Alhambra Zarco, Raul
FIDE title | None |
FIDE ID | 32051646 |
Born | 1978 |
Sex | Male |
Federation | ESP |
Games for download | 89 |
Profile view | Visits: 2 |
Current rates
ELO Classic | ELO Rapid | ELO Blitz |
1704 | 1762 | 1708 |
Number of rated games in the last period
Classic Games | Rapid Games | Blitz Games |
1 | 0 | 0 |
Effectiveness of Alhambra Zarco Raul in official chess games
Wins | Draws | Losses |
26 | 15 | 48 |
Rating Progress Chart of Raul Alhambra Zarco
Rating Progress Chart shows the change of FIDE rating of a chess player over time depending on the games played per month.Period | Classic Rate | Rapid Rate | Blitz Rate |
2025-01 | 1702 | 1762 | 1708 |
2024-07 | 1702 | 1762 | 1708 |
2024-01 | 1523 | 1603 | 1513 |
2023-07 | 1521 | 1603 | |
2023-01 | 1527 | 1603 | |
2022-07 | 1545 | 1603 | |
2022-01 | 1557 | 1603 | |
2021-01 | 1567 | 1603 | |
2021-07 | 1567 | 1603 | |
2020-07 | 1567 | 1603 | |
2020-01 | 1558 | 1603 | |
2019-07 | 1566 | 1603 |
Online chess players who have the name Raul Alhambra Zarco in profile
You can do a more thorough search using the "Alhambra Zarco Raul" to find accounts on lichess.org, chess.com. You will be amazed by results. Keep in mind that searching can demand a lot of time as you need to scan millions of records.Player | Name | Description | Country | City | Games |
---|---|---|---|---|---|
CaptainFlynn | Raul Alhambra Zarco | Spain | ♟ |
Analyzing the loss of accuracy of Alhambra Zarco Raul by year
A sentipawns is a unit of measurement used in chess to represent an advantage. A sentipawns is equal to 1/100 of the value of a pawn. 100 sentipawns are equal to 1 pawn. These values play no role in the game, but are useful in computer chess and for computer analysis when evaluating positions. To evaluate the accuracy of play in a particular game, it is important to analyze the loss of accuracy of play (loss of sentipawns). For example, if a chess player, who played with white pieces, in a game of 30 moves made all moves on the first line (did not lose sentipawns), then his accuracy loss index will be equal to zero (just an excellent and almost impossible result). And if his partner, who played with black pieces, made 20 moves out of 30 on the first line, and 10 out of 30 moves with a loss of 100 sentipawns each time (for example, on the first line the evaluation of the position is equal to: +0.5, and Black made bad moves with an evaluation of +1.5). The analytical report shows the change in the accuracy of Raul in the opening and at the end of the game by year. The games were analyzed using the Stockfish 17.Year | White Debute | White Endgame | Black Debute | Black Endgame |
2019 | -3.58 | -5.07 | -0.45 | -1.87 |
2018 | 0.39 | 1.61 | 2.15 | 2.15 |
2017 | -0.04 | 2.05 | 0.21 | -2.18 |
2016 | 2.61 | 0.12 | -1.88 | 0.22 |
2015 | 0.79 | -2.05 | 0.41 | -0.31 |
2014 | -1.89 | -4.27 | 0.09 | 2.48 |
2013 | -1.03 | -5.93 | 0.92 | 3.81 |
2012 | -1.31 | -3.49 | -0.60 | 1.21 |
2011 | -0.15 | 0.20 | 0.62 | 1.44 |
1993 | -3.09 | -3.44 | 0.00 | 0.00 |
Last official chess games of Alhambra Zarco Raul
Оur database contains 89 Raul official chess games. On the chessboard you can play the last 10 games in online mode. Below there is a link to download all chess games in PGN format for free.Date | Event | Result | Players | ECO | ScoreSheet |
---|---|---|---|---|---|
2019-06-14 | Canarias-chT | 0-1 | Sanchez Gonzalez, Jesus German - Alhambra Zarco, Raul | Queen's Pawn: 1...e6 2.c4 (A85) | 1.d4 e6 2.c4 f5 3.Nf3 Nf6 4.Nc3 c6 5.a3 d5 6.c5 Nbd7 7.Bf4 Be7 8.e3 O-O 9.Be2 Ne4 10.Nxe4 fxe4 |
2019-06-14 | Campeonato de Canarias por Equipos 2019 | 0-1 | Sanchez Gonzalez, Jesus German - Alhambra Zarco, Raul | Queen's Pawn: 1...e6 2.c4 (A85) | 1.d4 e6 2.c4 f5 3.Nf3 Nf6 4.Nc3 c6 5.a3 d5 6.c5 Nbd7 7.Bf4 Be7 8.e3 O-O 9.Be2 Ne4 10.Nxe4 fxe4 |
2019-06-13 | Canarias-chT | 0-1 | Alhambra Zarco, Raul - Sanchez Perez, Pedro Javier | Torre Attack: 3...Be7 (A46) | 1.d4 Nf6 2.Nf3 e6 3.Bg5 Be7 4.e3 Ne4 5.Bxe7 Qxe7 6.Bd3 Ng5 7.Nbd2 b6 8.O-O Bb7 9.Re1 d5 10.Ne5 Ne4 |
2019-06-13 | Campeonato de Canarias por Equipos 2019 | 0-1 | Alhambra Zarco, Raul - Sanchez Perez, Pedro Javier | Torre Attack: 3...Be7 (A46) | 1.d4 Nf6 2.Nf3 e6 3.Bg5 Be7 4.e3 Ne4 5.Bxe7 Qxe7 6.Bd3 Ng5 7.Nbd2 b6 8.O-O Bb7 9.Re1 d5 10.Ne5 Ne4 |
2019-06-01 | Liga Insular Gran Canaria 2b | 0-1 | Segura Acosta, Rafael - Alhambra Zarco, Raul | French: Advance, 4.Nf3 (C02) | 1.e4 e6 2.d4 d5 3.e5 c5 4.Nf3 Nc6 5.Bb5 Qb6 6.Bxc6+ bxc6 7.c3 Ba6 8.Qb3 Rb8 9.Nbd2 cxd4 10.Nxd4 Qc7 |
2019-06-01 | Liga por Equipos Categoría Segunda B 2019 | 0-1 | Segura Acosta, Rafael - Alhambra Zarco, Raul | French: Advance, 4.Nf3 (C02) | 1.e4 e6 2.d4 d5 3.e5 c5 4.Nf3 Nc6 5.Bb5 Qb6 6.Bxc6+ bxc6 7.c3 Ba6 8.Qb3 Rb8 9.Nbd2 cxd4 10.Nxd4 Qc7 |
2019-04-06 | Liga Insular Gran Canaria 1a | 1-0 | Illijin, Neboisa - Alhambra Zarco, Raul | French: Advance, 5.Nf3 Qb6 6.a3 Nh6 (C02) | 1.e4 e6 2.d4 d5 3.e5 c5 4.c3 Nc6 5.Nf3 Qb6 6.a3 Nh6 7.b4 cxd4 8.Bxh6 gxh6 9.cxd4 Rg8 10.Nc3 a6 |
Canarias-chT, Vecindario, 2019-06-14
1.d4 e6 2.c4 f5 3.Nf3 Nf6 4.Nc3 c6 5.a3 d5 6.c5 Nbd7 7.Bf4 Be7 8.e3 O-O 9.Be2 Ne4 10.Nxe4 fxe4 11.Ne5 Bf6 12.Nxd7 Bxd7 13.O-O Bg5 14.Bg3 Bh4 15.Bd6 Be7 16.Bxe7 Qxe7 17.f4 exf3 18.Rxf3 e5 19.Rxf8+ Rxf8 20.Qd2 Qg5 21.Rf1 Re8 22.Rf3 e4 23.Rf4 Rf8 24.Rxf8+ Kxf8 25.Bf1 h5 26.Qf2+ Ke7 27.h4 Qh6 28.Qg3 b5 29.Be2 a5 30.Qe5+ Kf8 31.Kf2 Be8 32.Kg3 Qxe3+ 33.Bf3 Qe1+ 34.Kh2 Qxh4+ 0-1
1.d4 e6 2.c4 f5 3.Nf3 Nf6 4.Nc3 c6 5.a3 d5 6.c5 Nbd7 7.Bf4 Be7 8.e3 O-O 9.Be2 Ne4 10.Nxe4 fxe4 11.Ne5 Bf6 12.Nxd7 Bxd7 13.O-O Bg5 14.Bg3 Bh4 15.Bd6 Be7 16.Bxe7 Qxe7 17.f4 exf3 18.Rxf3 e5 19.Rxf8+ Rxf8 20.Qd2 Qg5 21.Rf1 Re8 22.Rf3 e4 23.Rf4 Rf8 24.Rxf8+ Kxf8 25.Bf1 h5 26.Qf2+ Ke7 27.h4 Qh6 28.Qg3 b5 29.Be2 a5 30.Qe5+ Kf8 31.Kf2 Be8 32.Kg3 Qxe3+ 33.Bf3 Qe1+ 34.Kh2 Qxh4+ 0-1
Download all the chess games of Raul for free
Last Tournaments of Alhambra Zarco Raul
Tournaments | Positions | Date |
---|---|---|
Liga por Equipos Categoría Segunda B 2019 | 1 | 2019-06-01 |
Liga Insular Gran Canaria 1b | 1 | 2019-03-23 |
Liga Insular Gran Canaria 2b | 1 | 2019-06-01 |
Campeonato de Canarias por Equipos 2019 | 2 | 2019-06-13 |
Liga por Equipos Categoría Primera B 2019 | 1 | 2019-03-23 |
Liga Insular Gran Canaria 1a | 2 | 2019-03-02 |
Liga por Equipos Categoría Primera A 2019 | 2 | 2019-03-02 |
Canarias-chT | 3 | 2018-05-31 |
Las Palmas Insular-chT Segunda 1718 | 7 | 2017-10-28 |
Las Palmas Insular-chT Segunda-B 1617 | 6 | 2016-10-29 |
Las Palmas Insular-chT Pref-B | 25 | 2016-02-27 |
Statistics of the most played openings by Raul with white
Below are the most frequently played openings of Raul for White, in descending order of frequency.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
B90 (Sicilian: Najdorf, Fischer-Sozin Attack, 1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 a6 6.Bc4) | 3 | 1 | 2 | 0 |
A48 (Neo-King's Indian: Torre Attack, 2..g6 3.Bg5 Bg7 4.e3) | 2 | 2 | 0 | 0 |
D03 (Torre Attack (Tartakower)) | 2 | 1 | 0 | 1 |
B01 (Scandinavian: Lasker Variation) | 2 | 0 | 2 | 0 |
A46 (Torre Attack: 3...Be7) | 2 | 0 | 2 | 0 |
B70 (Sicilian: Dragon, 6.Bc4 Bg7 7.h3) | 1 | 0 | 1 | 0 |
B43 (Sicilian: Kan, 5.Nc3 b5 6.Bd3) | 1 | 0 | 1 | 0 |
C03 (French: Tarrasch, 3...dxe4) | 1 | 1 | 0 | 0 |
C88 (Spanish: Closed, 7...O-O) | 1 | 0 | 1 | 0 |
D02 (Queen's Pawn: 2.Nf3 c6) | 1 | 1 | 0 | 0 |
Statistics of the most played openings by Raul with black
Below are the most frequently played openings of Raul for Black in descending order of frequency of play.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
A40 (Queen's Pawn: 1...e6 2.c4) | 4 | 2 | 2 | 0 |
C02 (French: Advance, 5.Nf3 Qb6 6.a3) | 3 | 0 | 1 | 2 |
C55 (Two Knights: 4.d3 Be7 5.O-O O-O) | 2 | 1 | 1 | 0 |
A10 (English: Anglo-Dutch, 2.Nc3 Nf6 3.g3) | 2 | 2 | 0 | 0 |
C55 (Two Knights: 4.d3 Be7 5.c3) | 2 | 0 | 1 | 1 |
C02 (French: Advance, 5.Nf3 Qb6 6.a3 Nh6) | 2 | 0 | 2 | 0 |
C02 (French: Advance, 4.Nf3) | 2 | 2 | 0 | 0 |
A80 (Dutch) | 2 | 1 | 1 | 0 |
A80 (Dutch: 2.Nf3 e6) | 2 | 1 | 1 | 0 |
B01 (Scandinavian: 2...Qxd5, 5.Nf3 Bf5) | 2 | 0 | 2 | 0 |